OFFICE HOLDERS
MANAGEMENT BOARD
POSITION | NAME | PHONE |
---|---|---|
PRESIDENT | ||
VICE PRESIDENT | ||
TREASURER | Tracey Sincock | 0410 456 720 |
DIRECTOR – Association Croquet | ||
DIRECTOR – Golf Croquet | ||
DIRECTOR | Kevin Le Poidevin | 0403 836 954 |
DIRECTOR | Ann Woodhouse | 0417 010 048 |
DIRECTOR | Sally Harper | 0400 294 455 |
ASSOCIATION CROQUET COMMITTEE MEMBERS
POSITION | NAME | PHONE |
---|---|---|
COACHING | Vacant | |
EVENTS | Joan Kelly | 0418 851 665 |
HANDICAPPING | Vacant | |
REFEREEING | James Temlett | 0400 740 333 |
SELECTION | Dwayne McCormick | 0421 982 473 |
SECRETARY | Sally Harper | 0400 294 455 |
GOLF CROQUET COMMITTEE MEMBERS
POSITION | NAME | PHONE |
---|---|---|
COACHING | Laura Eden | 0439 890 559 |
EVENTS – Teams EVENTS – Individual | Karen Magee Ann Millhouse | 0404 174 177 0448 460 735 |
HANDICAPPING SCORER | Susan Davel Anne Woodhouse | 0404 727 258 0417 010 048 |
REFEREEING | John Arney | 0433 015 440 |
SELECTION | ||
SECRETARY | Maryanne Maycock | 0408 081 002 |
GATEBALL
POSITION | NAME | PHONE |
---|---|---|
STATE GATEBALL COORDINATOR | Geoff Crook | 0444 549 976 |
OTHER OFFICEHOLDERS
POSITION | NAME | PHONE |
---|---|---|
ADMINISTRATIVE OFFICER | Jessica Pulford | 08 8271 6586 |
REGISTRATIONS OFFICER | Warwick O’Brien | |
WEBSITE COORDINATOR | ||
HOOP POINTS EDITOR | Jill Millhouse | 0439 088 704 |
SPONSORSHIP COORDINATOR | Sally Harper | 0400 294 455 |
ARCHIVIST | Vacant | – |
MEMBER PROTECTION INFORMATION OFFICER | Ansi Baumanis | 0421 289 844 |
CALENDAR COORDINATOR | Peter Martyniuk | 0408 277 689 |
GRANTS OFFICER | Graeme Thomas | 0408 843 526 |
PUBLIC OFFICER | Philip Hadley | 08 8172 0885 |
CHAIR, APPEALS & DISPUTES | Robert Fenwick Elliott | – |